Rapid Super (RS), 3/8"
Professional chain with low vibration levels
General
Comfort saw chain with low vibration, soft cutting behavior and less chatter and extremely high cutting and piercing power. For professional use in forestry. Our recommendation for machines with engine power over 2.5 kW. For hard and frozen wood.
Versions
Price-
3/8" Rapid Super (RS), 1,6 mm, 63 cm$61.00*
-
3/8" Rapid Super (RS), 1,6 mm, Chain roll$959.00*
-
3/8" Rapid Super (RS), 1,6 mm, 55 cm$56.00*
-
3/8" Rapid Super (RS), 1,6 mm$276.00*
-
3/8" Rapid Super (RS), 1,6 mm), 45 cm$50.00*
-
3/8" Rapid Super (RS), 1,6 mm, 71 cm$61.00*
-
3/8" Rapid Super (RS), 1,6 mm, 90 cm$77.00*
-
3/8" Rapid Super (RS) - 1.6mm - 50cm$56.00*
-
3/8" Rapid Super (RS), 1,6 mm, 75 cm$67.00*
-
3/8" Rapid Super (RS), 1,6 mm, 80 cm$77.00*
-
3/8" Rapid Super (RS), 1,6 mm, 63 cm$61.00*
-
3/8" Rapid Super (RS), 1,6 mm, 40 cm$50.00*
*Prices are valid from the 15/11/2023 to 24/12/2023.
STIHL stores are operated as independent businesses. The products described in this website may not be on display or available at each STIHL store. STIHL reserves the right to change pricing at any time without notice.
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.
Technical data

Technical data
Technical data | Value |
---|---|
Chain pitch | 9.32mm/3/8",9.32mm/3/8" |
Drive link thickness | 1.6mm/.063",1.6mm/.063" |
Rail length 1 (*) | 40cm/16",45cm/18",50cm/20",55cm/22",63cm/25",71cm/28",75cm/30",80cm/32",90cm/36",nicht relevant |
Number of drive links | 105 Tg,114 Tg,1.640 Tg,410 Tg,60 Tg,66 Tg,72 Tg,76 Tg,84 Tg,85 Tg,91 Tg,98 Tg |
The version(s) available in each country may differ from the above range and specifications; specific details may be subject to change without notice. Please ask your local STIHL Approved Dealer for further information.